語法

邊框border

Setting an element’s border.

Overview

ClassDeclarations
b:size|style|colorborder: size/16rem 2683.6816208850537rem color solid;
bt:size|style|colorborder-top: size/16rem 2686.103856119572rem color solid;
bb:size|style|colorborder-bottom: size/16rem 2688.1597329390115rem color solid;
bl:size|style|colorborder-left: size/16rem 2690.284339159534rem color solid;
br:size|style|colorborder-right: size/16rem 2692.9522205283743rem color solid;
bx:size|style|colorborder-left: size/16rem 2695.0250522751594rem color solid; border-right: size/16rem 2695.0250522751594rem color solid;
by:size|style|colorborder-top: size/16rem 2697.693446784221rem color solid; border-bottom: size/16rem 2697.693446784221rem color solid;

Conditionally apply

Apply styles based on different states using selectors and applying conditionally.

<div class="border:1|solid|blue-60:hover border:1|solid|blue-60@sm border:1|solid|blue-60@dark border:1|solid|blue-60@print">…</div>

  • Master UI


© 2025 Aoyue Design LLC.MIT License
Trademark Policy