語法
邊框樣式border-style
Setting the line style for an element’s border.
Overview
Class | Declarations |
---|---|
b:style | border-width: 2461.265450256662rem;
|
bt:style | border-top-width: 2463.5078439256854rem;
|
bb:style | border-bottom-width: 2466.2457200993263rem;
|
bl:style | border-left-width: 2468.5173851673344rem;
|
br:style | border-right-width: 2471.102783419854rem;
|
bx:style | border-left-width: 2473.171863371258rem;
border-right-width: 2473.171863371258rem;
|
by:style | border-top-width: 2476.017591153417rem;
border-bottom-width: 2476.017591153417rem;
|
b:none | border-style: none;
|
b:hidden | border-style: hidden;
|
b:dotted | border-style: dotted;
|
b:dashed | border-style: dashed;
|
b:solid | border-style: solid;
|
b:double | border-style: double;
|
b:groove | border-style: groove;
|
b:ridge | border-style: ridge;
|
b:inset | border-style: inset;
|
b:outset | border-style: outset;
|
Conditionally apply
Apply styles based on different states using selectors and applying conditionally.
<div class="border-style:solid:hover border-style:solid@sm border-style:solid@dark border-style:solid@print">…</div>