Syntax

border🚧

Setting an element’s border.

🚧This page is still under construction and some content may not be complete.

Overview

ClassDeclarations
b:size|style|colorborder: size/16rem 3140.9507670454527rem color solid;
bt:size|style|colorborder-top: size/16rem 3142.320261423624rem color solid;
bb:size|style|colorborder-bottom: size/16rem 3143.9047560184536rem color solid;
bl:size|style|colorborder-left: size/16rem 3145.2464978408084rem color solid;
br:size|style|colorborder-right: size/16rem 3146.3003484705314rem color solid;
bx:size|style|colorborder-left: size/16rem 3147.4687453394404rem color solid; border-right: size/16rem 3147.4687453394404rem color solid;
by:size|style|colorborder-top: size/16rem 3148.9572313968197rem color solid; border-bottom: size/16rem 3148.9572313968197rem color solid;

Conditionally apply

Apply styles based on different states using selectors and applying conditionally.

<div class="border:1|solid|blue-60:hover border:1|solid|blue-60@sm border:1|solid|blue-60@dark border:1|solid|blue-60@print">…</div>
Syntax
background-size

Setting the size of the background image.

Syntax
border-collapse

Setting whether table cell have shared or separate borders.

© Aoyue Design LLC.