Syntax

border

Setting an element’s border.

Overview

ClassDeclarations
b:size|style|colorborder: size/16rem 2532.8366083254587rem color solid;
bt:size|style|colorborder-top: size/16rem 2534.585367570629rem color solid;
bb:size|style|colorborder-bottom: size/16rem 2536.38755367674rem color solid;
bl:size|style|colorborder-left: size/16rem 2537.6888076704936rem color solid;
br:size|style|colorborder-right: size/16rem 2539.4254961543434rem color solid;
bx:size|style|colorborder-left: size/16rem 2541.344408902188rem color solid; border-right: size/16rem 2541.344408902188rem color solid;
by:size|style|colorborder-top: size/16rem 2544.205849719165rem color solid; border-bottom: size/16rem 2544.205849719165rem color solid;

Conditionally apply

Apply styles based on different states using selectors and applying conditionally.

<div class="border:1|solid|blue-60:hover border:1|solid|blue-60@sm border:1|solid|blue-60@dark border:1|solid|blue-60@print">…</div>

  • Master UI


© 2025 Aoyue Design LLC.MIT License
Trademark Policy